Product Comparison Chart
VVStandard | VVHOA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feature | VVMic | VVTetraVST | VVMicVST | VVEncode | VVDecode | VVCLI1 | VVOctoEncode | VVDecodeH | VVCLIH | VVSDK | VVUnity |
Type | standalone media player | plugin | plugin | plugin | plugin | command line tool | plugin | plugin | command line tool | C++ Code Library | C#/native Unity 3D plugins |
Functions | encode, rotate, decode | encode | decode | encode | decode | encode, rotate, decode | encode | decode | encode, rotate, decode | encode, rotate, decode | spatializer, room, decode |
Order | 1st | 1st | 1st | 1st | 1st | 1st | 1st-3rd | 1st-3rd | 1st-3rd | 1st-3rd | 1st |
Platforms | |||||||||||
Win32 EXE | |||||||||||
VST win32 | |||||||||||
VST win64 | |||||||||||
VST mac32 | |||||||||||
VST mac64 | |||||||||||
AAX | |||||||||||
Encoding | |||||||||||
TetraMic | |||||||||||
OctoMic | |||||||||||
Brahma | |||||||||||
Address Mode | |||||||||||
Activity lights | |||||||||||
Decoding | |||||||||||
# of outs | 32 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | |||
Shelf filters | |||||||||||
NFC | |||||||||||
3D graphics | |||||||||||
Decode Modes | |||||||||||
In Phase | |||||||||||
Simple | |||||||||||
Max Order | |||||||||||
Max rE | |||||||||||
Pseudo Inverse |